ss Log Normal Standard Deviation = 8 dB X  PDF: P(x=X) CDF: F(x)
h Propagation exponent value = 3.5 -1.00 0.24 15.87%
Antena Ht = 35 m -0.95 0.25 17.11%
-0.90 0.27 18.41%
Edge Probability = 93.85% Input for Macro -0.85 0.28 19.77%
-0.80 0.29 21.19%
Area Prob = 98.00% Input for Macro -0.75 0.30 22.66%
-0.70 0.31 24.20%
Fu = ½ { 1 – erf(a) + exp [(1-2ab)/b2]*[1+erf((ab-1)/b)] } Area Reliability -0.65 0.32 25.78%
Fu = 98.03% output of macro -0.60 0.33 27.43%
-0.55 0.34 29.12%
Px0 (R) =  ½ + ½ erf (x0-x) /2 Edge Reliability -0.50 0.35 30.85%
Px0 (R) =
93.85% output of macro -0.45 0.36 32.64%
-0.40 0.37 34.46%
-0.35 0.38 36.32%
e-½[(x-µ)/σ]² -0.30 0.38 38.21%
√2 π -0.25 0.39 40.13%
where : µ=0; σ=1 -0.20 0.39 42.07%
-0.15 0.39 44.04%
-0.10 0.40 46.02%
-0.05 0.40 48.01%
0.00 0.40 50.00%
0.05 0.40 51.99%
0.10 0.40 53.98%
0.15 0.39 55.96%
0.20 0.39 57.93%
0.25 0.39 59.87%
0.30 0.38 61.79%
0.35 0.38 63.68%
0.40 0.37 65.54%
0.45 0.36 67.36%
0.50 0.35 69.15%
0.55 0.34 70.88%
0.60 0.33 72.57%
0.65 0.32 74.22%
0.70 0.31 75.80%
0.75 0.30 77.34%
0.80 0.29 78.81%
0.85 0.28 80.23%
0.90 0.27 81.59%
0.95 0.25 82.89%
1.00 0.24 84.13%
1.05 0.23 85.31%
1.10 0.22 86.43%
1.15 0.21 87.49%
1.20 0.19 88.49%
1.25 0.18 89.44%
1.30 0.17 90.32%
1.35 0.16 91.15%
1.40 0.15 91.92%
1.45 0.14 92.65%
1.50 0.13 93.32%
1.55 0.12 93.94%
1.60 0.11 94.52%
ss /n 2.29 1.65 0.10 95.05%
Area Probability: 98.00%         1.70 0.09 95.54%
Edge Probability:
93.85%
1.75 0.09 95.99%
Fade Margin: 1.54 x ss 12.34 dB 1.80 0.08 96.41%
1.85 0.07 96.78%
1.90 0.07 97.13%
1.95 0.06 97.44%
2.00 0.05 97.72%
2.05 0.05 97.98%
2.10 0.04 98.21%
2.15 0.04 98.42%
2.20 0.04 98.61%
2.25 0.03 98.78%
2.30 0.03 98.93%
2.35 0.03 99.06%
2.40 0.02 99.18%